Type of subject | |
---|---|
Basic Training | 60 |
Compulsory | 144 |
Elective subjects | 24 |
Internship Period | 6 |
Final Year Dissertation | 6 |
Total | 240 |
Rest of ECTS elective subjects | 54 |
Total ECTS of the subject planning | 294 |
First Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st |
Second Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd |
Third Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd |
Fourth Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th |
Elective subjects
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
Type of subject | |
---|---|
Basic Training | 60 |
Compulsory | 156 |
Elective subjects | 12 |
Internship Period | 6 |
Final Year Dissertation | 6 |
Total | 240 |
First Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st |
Second Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd |
Third Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd |
Fourth Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th |
Elective subjects
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
Type of subject | |
---|---|
Basic Training | 60 |
Compulsory | 132 |
Elective subjects | 36 |
Internship Period | 6 |
Final Year Dissertation | 6 |
Total | 240 |
First Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st | ||||||
1st |
Second Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd | ||||||
2nd |
Third Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd | ||||||
3rd |
Fourth Year
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th | ||||||
4th |
Elective subjects
Year | Name | Code | ECTS | Type | Taughtin | Guide |
---|---|---|---|---|---|---|